This is the latest recevied packets stored in our database for station/object HS5MOA-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA::HS5MOA-5 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA::HS5MOA-5 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA::HS5MOA-5 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:2 UpTime:00.01
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:@231445z1816.35N/09931.16E_Indy APRS Lampang T=26° H=99% P=985 PM 1:[16] , 2.5:[27] , 10:[35] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:@231445z1816.35N/09931.16E_000/000g000t079r...p...P...h99b09850L000 Indy APRS Lampang T=26° H=99% P=985 PM 1:[15] , 2.5:[25] , 10:[32] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:@231444z1816.35N/09931.16E_Indy APRS Lampang T=26° H=99% P=985 PM 1:[16] , 2.5:[28] , 10:[35] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:@231444z1816.35N/09931.16E_000/000g000t079r...p...P...h99b09850L000 Indy APRS Lampang T=26° H=99% P=985 PM 1:[18] , 2.5:[29] , 10:[38] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:14 UpTime:00.47
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:@231428z1816.35N/09931.16E_Indy APRS Lampang T=26° H=99% P=985 PM 1:[16] , 2.5:[29] , 10:[36] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:@231428z1816.35N/09931.16E_000/000g000t079r...p...P...h99b09850L000 Indy APRS Lampang T=26° H=99% P=985 PM 1:[18] , 2.5:[29] , 10:[38] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:11 UpTime:00.31
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:@231413z1816.35N/09931.16E_Indy APRS Lampang T=26° H=99% P=984 PM 1:[17] , 2.5:[29] , 10:[37] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:@231413z1816.35N/09931.16E_000/000g000t079r...p...P...h99b09840L000 Indy APRS Lampang T=26° H=99% P=984 PM 1:[17] , 2.5:[28] , 10:[37] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:8 UpTime:00.16
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:@231357z1816.35N/09931.16E_Indy APRS Lampang T=26° H=99% P=984 PM 1:[15] , 2.5:[27] , 10:[34] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:@231357z1816.35N/09931.16E_000/000g000t080r...p...P...h99b09840L000 Indy APRS Lampang T=26° H=99% P=984 PM 1:[16] , 2.5:[27] , 10:[34] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA::HS5MOA-5 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA::HS5MOA-5 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA::HS5MOA-5 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:2 UpTime:00.01
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:@231342z1816.35N/09931.16E_Indy APRS Lampang T=26° H=99% P=984 PM 1:[17] , 2.5:[27] , 10:[35] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2HAKATA:@231342z1816.35N/09931.16E_000/000g000t080r...p...P...h99b09840L000 Indy APRS Lampang T=26° H=99% P=984 PM 1:[15] , 2.5:[27] , 10:[33] (μg/m3)
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2CS:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:9 UpTime:00.16
:HS5MOA-5>AESPG4,TCPIP*,qAC,T2CS:@231336z1816.35N/09931.16E_Indy APRS Lampang T=26° H=99% P=984 PM 1:[14] , 2.5:[26] , 10:[32] (μg/m3)
: